DATA Fech. Abert. Máx. Min. Med. Osc. Neg. Volume Volume
R$ R$ R$ R$ R$ (%) R$
09/10/26 72,49 72,21 72,49 72,21 72,40 +1,38 6 34.028,00 470
13/10/26 71,96 71,87 71,96 71,75 71,89 -0,73 4 8.267,00 115
14/10/26 71,40 71,36 71,40 71,36 71,36 -0,77 4 7.492,00 105
15/10/26 70,56 70,60 71,35 70,56 70,71 -1,17 7 69.507,00 983
16/10/26 71,03 70,86 71,03 70,57 70,78 +0,66 3 19.818,00 280
19/10/26 70,80 71,03 71,05 70,49 70,97 -0,32 11 235.407,00 3.317
20/10/26 71,61 71,64 72,10 71,54 71,84 +1,14 17 37.716,00 525
21/10/26 71,22 71,61 71,61 71,16 71,58 -0,54 5 57.407,00 802
22/10/26 70,00 70,91 70,91 70,00 70,27 -1,71 20 61.486,00 875
23/10/26 70,77 70,55 71,00 70,14 70,66 +1,09 31 265.540,00 3.758
Compra = 70.77 Venda = 71.13
Mais tabela Intraday Google ( atraso 15 min ) Tabela de Indicadores
Volume Médio, Liquidez, Rendimentos e Eventos na área de assinantes